Commit Graph

26 Commits

Author SHA1 Message Date
e2c81367d6 Обновить proxmox.json 2025-08-13 14:40:06 +00:00
6b6cb9bc7e Обновить proxmox.json 2025-08-13 14:36:36 +00:00
52de49f970 Обновить postgresexporter-monitoring.json 2025-08-13 14:16:34 +00:00
85246075d5 add ex 2025-08-13 17:09:45 +03:00
c058d548b8 f 2025-08-13 17:08:12 +03:00
ad2261656b Обновить postgresexporter-monitoring.json 2025-08-13 14:01:49 +00:00
abd15e4b5a Обновить postgresexporter-monitoring.json 2025-08-13 13:51:01 +00:00
4d297c0ac1 Обновить postgresexporter-monitoring.json 2025-08-13 13:50:11 +00:00
ed82b27996 Обновить postgresexporter-monitoring.json 2025-08-13 13:48:16 +00:00
33057fc8e1 Обновить postgresexporter-monitoring.json 2025-08-13 13:46:07 +00:00
af19b39329 Обновить PostgresExporter-monitoring.json 2025-08-13 13:45:51 +00:00
3523f11432 Загрузить файлы в «/» 2025-08-13 13:45:22 +00:00
4402d9d8e6 Merge branch 'main' of bb.hublab.ru:HUB/grafana-dashboards 2025-08-11 11:39:21 +03:00
62acdc259a fix 2025-08-11 11:39:19 +03:00
a87f882afd yandex dashboard json 2025-06-04 09:50:14 +00:00
e751c5c55a Merge branch 'main' of bb.hublab.ru:HUB/grafana-dashboards 2025-05-22 12:29:55 +03:00
1717a9371b update source 2025-05-22 12:29:33 +03:00
92c7af618c Update logs_apps_k8s.json 2025-04-22 10:59:58 +00:00
134a15ff5c Update logs_apps_k8s.json 2025-04-22 10:55:57 +00:00
1c346cbe58 update 2025-04-17 17:28:39 +03:00
89d0bc12e9 k8s apps logs 2025-04-12 14:20:06 +03:00
897f5830eb fix 2025-04-08 15:47:36 +03:00
bf47ef8c47 upload all configs 2025-04-08 15:33:34 +03:00
72aeb4331a update 2025-04-08 15:25:30 +03:00
e73e08b272 add db 2025-04-08 15:13:15 +03:00
a94398d983 first commit 2025-04-08 15:08:36 +03:00